A- |
|
| ABT | About |
| ADDR | Address |
| ABV | Above |
| A/E | Auxiliary Engine or Accept/Except |
| ARND | Around |
| AUX | Auxiliary |
| APT | After Peak Tank |
| ASAP | As soon as possible |
| ADV | Advise |
| AGW | All going well |
|
|
|
| -B- |
|
| BM | Beam |
| BOWTHR | Bowthruster |
| BBHP | Bare Boat High Purchase |
| BB | Bare Boat |
| B/O | Best Offer |
| BLT | Built |
| BC | Bulk Carrier |
| BSS | Basis |
| BBLS | Barrels Capacity |
| BL | Bale |
|
|
|
| -C- |
|
| COMM | Commission |
| CAP | Capacity |
| CERTS | Certificates |
| CBM / CBFT | Cubic Meters / Cubic Feet |
| CHRS | Charterers |
| CFREE | Charter Free |
| CGO | Cargo |
| CONS | Consumption |
| CHEM | Chemicals |
| CPP | Controllable Pitch Propeller |
| C/F | Charter Free |
| CR | Cranes |
| CONT | Container Carrier |
| CMNT | Cement Carrier |
| COW | Crude Oil Washing |
|
|
|
| -D- |
|
| DFT | Draft |
| DHR | Double Hinged Ramps |
| DD | Dry Docking |
| DBL | Double |
| DBT | Double Bottom Tank |
| DIM | Dimensions |
| DWT | Dead Weight |
| DISCH | Discharge |
| DEMO | Demolition |
| DELY or DLY | Delivery |
| DETS or DTLS | Details |
| DKS | Decks |
| DRK | Derrick |
|
|
|
| -E- |
|
| EXNM | Exname |
| ETA | Estimated Time of Arrival |
| ETCD | Estimated Time of Completion Discharge |
| ETS | Estimated Time of Sailing |
| E/R | Engine Room |
| ETB | Estimated Time of Berthing |
|
|
|
| -F- |
|
| FLWG or FOLL | Following |
| FYI | For Your Information |
| FYG | For Your Guidance |
| FEU | Forty Feet Equal Unit |
| FM | From |
| FR | For |
| FPT | Fore Peak Tank |
| FEAST | Far East |
|
|
|
| -G- |
|
| GA | General Arrangement Plan |
| G/B | Grain/Bale |
| GENS | Generators |
| GLESS | Gearless |
| GR | Grain |
| GRD | Geared |
| GTEE | Guarantee |
| GRT | Gross Registered Tonnage |
| GOVT | Government |
| GDNCE | Guidance |
| GT LAKES | Great Lakes |
|
|
|
| -H- |
|
| Homo | Homogeneus |
| Ho/Ha | Holds/Hatches |
| HRS | Hours |
| HV | Have |
| HYDR | Hydraulic |
|
|
|
| -I- |
|
| INV | Invited |
| INT | Interested |
| INSP | Inspection |
| ITNRY | Itinerary |
| IMMY | Immediately |
| IFO | Integrate Fuel Oil |
|
|
|
| -K- |
|
| KTS, or K, or KN | Knots |
|
|
|
| -L- |
|
| LOLO | Lift On Lift Off |
| LR | Lloyds Register |
| LT | Long Tonnes |
| LM | Lane Meters |
| LDT | Light Displacement Tonnage |
| LOA | Length Overall |
| LBP | Length Between Perpendiculars |
| LCL | Local |
| L/C | Letter of Credit |
| LT | Long Tonnes |
| LOI | Letter of Indemnity |
|
|
|
| -M- |
|
| MED | Mediterranean |
| MOS | Months |
| MT | Metric Tonnes |
| MOA | Memorandum of Agreement |
| MDO | Marine Diesel Oil |
| MGO | Marine Gas Oil |
| MTR | Meter |
| MILL or MIO | Million |
| M/T | Motor Tank |
| M/V | Motor Vessel |
| MCGR | MacGregor |
| MKT | Market |
| MPP | Multi Purpose |
| MIC | Man in Charge |
| MTDW | Metric Ton Dead Weight |
| MISC | Miscellaneous |
|
|
|
| -N- |
|
| NRT | Net Registered Tonnage |
| NOR | Notice of Radiness |
|
|
|
| -O- |
|
| OWS | Owners |
| O/R | Outright |
|
|
|
| -P- |
|
| PMX | Panamax |
| PRES | Present |
| PLS | Please |
| PPT | Promptly |
| PPS | Pumps |
| PAC | Pacific Ocean |
| PCT | Percentage |
| P/E | Purchase Enquire |
| PD | Per Day |
| PRES | Presently |
| PPC | Pure Car Carrier |
| PAX | Passenger |
| PPOSE | Propose |
| P+C | Private and Confidential |
|
|
|
| -R- |
|
| ROB | Remain on Board |
| RGE | Range |
| RGDS | Regards |
| RGN | Region |
| RVTG | Reverting |
|
|
|
| -S- |
|
| ST/STEEL | Stainless Steel |
| SUBJ | Subject |
| SS | Special Survey |
| SP/CONS | Speed/Consumption |
| SID | Single Decker |
| SLRS | Sellers |
| SPECS | Specifications |
|
|
|
| -T- |
|
| TOMO | Tomorrow |
| TKS | Thanks |
| TEU | Twenty Feet Equal Unit |
| TAFTER | There after |
| TLX | Telex |
| TTL | Total |
| TDW | Tons Dead Weight |
| TC | Time Charter |
| TYT | Thanks for your Telex |
| T4 | Therefore |
|
|
| -U- |
|
| UMS | Unattended Machinery Space |
| ULCC | Ultra Large Crude Carrier |
| USEC | US East Coast |
|
|
|
| -V- |
|
| VSL | Vessel |
| VLCC | Very Large Crude Carrier |
|
|
| -W- |
|
| WOG | Without Guarantee |
| WHR | Where |
| WW | World Wide |
| WOUT | Without |
| WWR | World Wide Range |
| W/I | Within |
| WP | Weather Permitted |
|
|
|
| -X- |
|
| XS | Excess |
|
|
|
| -Y- |
|
| YRS | Years |
| YR | Your |